| SELLER'S ESTIMATED CLOSING COSTS | SALES PRICE: | $ | |||
| TOTAL ESTIMATED SELLER'S COSTS** | $66,510.00 | ||||
| Settlement and Title Examination Fee | $ | ||||
| Search fee | $ | ||||
| Title Insurance Policy | $ 4575.00 | ||||
| SUBTOTAL OF FEES TO ALL AMERICAN TITLE & ABSTRACT, LLC | $ 5,625.00 | ||||
| ADDITIONAL CLOSING FEES WHICH MAY APPLY | |||||
| Lien Search | $ | *estimated | |||
| Estoppel Fee | $ | *estimated | |||
| Real Estate Commission | % | $54000.00 | |||
| Transaction Coordination | $ | ||||
| Doc Stamps - Sales Price (rounded up to the nearest $100) x $.70 | $6300.0 | ||||
| Recording Fee - $10.60 p/pg (Affidavits & Mtg Release(s)) | $ | *estimated | |||
| Credit to Buyer - Repairs, Costs, Etc. | $ | ||||
| Tax Proration* - Per Diem from Jan 1st thru Closing Date | $ | *estimated | |||
| SELLER'S ESTIMATED NET PROFIT | = | $833,490.00 | |||
| Sales Price | $900,000.00 | ||||
| Less Estimated Mortgage Payoff(s)*** | $ | ||||
| Less Other Known Lien(s) | $ | ||||
| Less Seller's Estimated Closing Costs | $ 66,510.00 | ||||
** Does not include other prorations, such as addtl taxes, solid waste fees &/or maintenance fees.
*** Seller should obtain the mortgage payoff amount(s) from mortgagee to increase estimate accuracy.